Search Our Listings
| Resort Name | Week | Unit | Size | Exchange Value | Points | Asking Price | Details |
|---|---|---|---|---|---|---|---|
| Taino Beach Vacation Resort Club | 0 | Float | 1 Bed 1 Bath | Red | 0 | $9,000.00 | Details |
| Coconut Mallory Marina and Resort | 45 | 107 | 2 Bed 2 Bath | Red | 0 | $19,100.00 | Details |
| Celebrity Resorts Orlando - Spas | 34 | Float | 3 Bed 2 Bath | Red | 0 | $15,600.00 | Details |
| Celebrity Resorts Orlando - Spas | 1 | 647 A B | 3 Bed 2 Bath | Red | 0 | $10,500.00 | Details |
| Clarion Suites Crystal Beach and Health Club | 17 | 203 | Varies | Red | 0 | $6,000.00 | Details |
| Westgate Lakes Resort and Spa | 9 | 2226 | 3 Bed 3 Bath | Red | 0 | $5,000.00 | Details |
| Wyndham Palm-Aire | 0 | Float | Varies | Red | 300,000 | $26,000.00 | Details |
| Attitash Mountain Village | 13 | H2 | 1 Bed 1 Bath | Red | 0 | $2,500.00 | Details |
| First Fairway at Walden | 34 | Float | 2 Bed 2 Bath | Red | 0 | $8,700.00 | Details |
| Lago Vista at Buenaventura Lakes | 7 | SOLD | 2 Bed 2 Bath | Red | 0 | $4,300.00 | Details |
| Lago Vista at Buenaventura Lakes | 26 | sold | 2 Bed 2 Bath | Red | 0 | $4,300.00 | Details |
| Wyndham Resort at Fairfield Harbour | 19 | Float | 3 Bed 2 Bath | Red | 0 | $9,000.00 | Details |
| Wyndham Resort at Fairfield Harbour | 44 | Float | 3 Bed 2 Bath | Red | 0 | $9,000.00 | Details |
| Seasons at Sugarbush Resort | 48 | 202/204 | 2 Bed 2 Bath | White | 0 | $11,000.00 | Details |
| Marriott Ocean Pointe | 0 | Float | 2 Bed 2 Bath | Silver | 0 | $18,000.00 | Details |
| Royal Sands | 18 | Float | 2 Bed 2 Bath | Red | 0 | $21,500.00 | Details |
| Royal Sands | 19 | Float | 2 Bed 2 Bath | Red | 0 | $21,500.00 | Details |
| Celebrity Resorts Orlando - Spas | 34 | Float | 3 Bed 2 Bath | Red | 0 | $5,000.00 | Details |
| Vacation Villas at Fantasy World | 0 | Float | 2 Bed 2 Bath | Red | 0 | $9,500.00 | Details |
| Orange Lake Country Club | 7 | 2581 | 2 Bed 2 Bath | Red | 0 | $11,000.00 | Details |
| Orange Lake Country Club | 12 | 5767 | 2 Bed 2 Bath | Red | 0 | $11,000.00 | Details |
| Wyndham Grand Desert | 0 | Float | Varies | Red | 105,000 | $7,000.00 | Details |
| Orange Lake Country Club | 39 | deactivated | 2 Bed 2 Bath | Red | 0 | $9,000.00 | Details |
| Orange Lake Country Club | 40 | Float | 2 Bed 2 Bath | Red | 0 | $9,000.00 | Details |
| Marriott Newport Coast Villas | 0 | Float | 2 Bed 2 Bath | Gold | 0 | $15,500.00 | Details |
- Login to post comments
