| Resort Name | week | unit | Size | Exchange Value | Points | Asking Price |
Ad ID |
Details |
|---|---|---|---|---|---|---|---|---|
| Marriott Aruba Ocean Club | 0 | Ocean View | 1 Bed 1 Bath | Platinum | 0 | 14,000 | 15,073 | Details |
| Marriott Aruba Surf Club | 0 | Ocean View | 2 Bed 2 Bath | Platinum | 0 | 20,000 | 15,072 | Details |
| Star Island Resort and Club | 14 | 4011 | 3 Bed 2 Bath | Red | 0 | 5,000 | 15,071 | Details |
| Monarch Grand Vacations | 0 | Float | 2 Bed 2 Bath | Red | 266 | 5,500 | 15,070 | Details |
| Star Island Resort and Club | 0 | Float | 2 Bed 2 Bath | Red | 0 | 5,000 | 15,069 | Details |
| Sheraton Vistana Resort | 3 | Spas-49 | 2 Bed 2 Bath | Red | 0 | 2,500 | 15,068 | Details |
| Sheraton Vistana Villages | 0 | Float | 2 Bed 2.5 Bath | Red | 0 | 2,750 | 15,067 | Details |
| Marriott Aruba Surf Club | 0 | Float | 2 Bed 2 Bath | Platinum | 0 | 19,000 | 15,066 | Details |
| Kahana Falls | 0 | 207 | 2 Bed 2 Bath | Red | 0 | 2,000 | 15,065 | Details |
| Marriott Waiohai Beach Club | 0 | Garden View | 2 Bed 2 Bath | Platinum | 0 | 12,450 | 15,064 | Details |
| Marriott Aruba Surf Club | 0 | Float | 2 Bed 2 Bath | Red | 0 | 4,300 | 15,063 | Details |
| Marriott Grande Ocean | 12 | 8111 | 2 Bed 2 Bath | Silver | 0 | 6,500 | 15,062 | Details |
| Marriott Grande Ocean | 8 | 8932 | 2 Bed 2 Bath | Silver | 0 | 6,500 | 15,061 | Details |
| Clarion Suites Crystal Beach and Health Club | 0 | Float | 1 Bed 1 Bath | Red | 0 | 2,500 | 15,060 | Details |
| Orange Lake Country Club | 2 | Float | 2 Bed 2 Bath | Red | 0 | 9,000 | 15,059 | Details |
| Marriott Maui Ocean Club | 3 | 9020 | 2 Bed 2 Bath | Red | 0 | 52,000 | 15,058 | Details |
| Star Island Resort and Club | 25 | 1435 | 1 Bed 2 Bath | Red | 0 | 14,000 | 15,057 | Details |
| Star Island Resort and Club | 0 | Float | 3 Bed 2 Bath | Red | 0 | 3,000 | 15,056 | Details |
| Summer Bay Resort | 40 | 13-210 | 2 Bed 2 Bath | Red | 0 | 16,000 | 15,055 | Details |
| Orange Lake Country Club | 2 | 5556 | 3 Bed 3 Bath | Red | 133,000 | 15,000 | 15,054 | Details |
| Westgate Lakes & Spa Phase IV | 32 | 1953 | 3 Bed 3 Bath | Red | 0 | 9,000 | 15,053 | Details |
| Fort Lauderdale Beach Resort | 31 | 1205a/b | 2 Bed 2 Bath | Red | 0 | 3,000 | 15,052 | Details |
| Star Island Resort and Club | 4 | 1222ab | 2 Bed 2 Bath | Red | 0 | 750 | 15,051 | Details |
| Resort World of Orlando | 17 | 565 | 3 Bed 2 Bath | Red | 0 | 5,000 | 15,050 | Details |
| Westgate Smoky Mountain Resort at Gatlinburg | 0 | Float | 1 Bed 1 Bath | Red | 0 | 5,000 | 15,049 | Details |
